Please inform us of any inaccuracies or discrepancies so that we can keep current.
| NAME | POSITION | FROM/TO | £ COST | £ TOTAL | £ (RITCHIE) |
| Andy Holden | Reserve team coach | f OAFC | wage saver | 0.00 | |
| John Bowden | Kit manager | f OAFC | wage saver | 0.00 | |
| Jim Cassell | Chief scout | t Manchester City | wage saver | 0.00 | |
| Ian Ironside | Player | f Scarborough | free | 0.00 | |
| John Hallworth | Player | t Cardiff | 250,000 | +250,000 | |
| Craig Fleming | Player | t Norwich | 600,000 | +850,000 | |
| Ron Reid | Assistant manager | f Teaching | a wage | +850,000 | |
| Lee Sinnott | Player | f Huddersfield | 50,000 | +800,000 | |
| Ian Snodin | Player | t Scarborough | free | +800,000 | |
| Ian Gray | Player | t Rochdale/Stockport | 90,000 | +890,000 | |
| Nicky Banger | Player | t Oxford | free | +890,000 | |
| Ian Ormandroyd | Player | t Scunthorpe | 25,000 | +915,000 | |
| Lee Richardson | Player | t Huddersfield | 50,000 | +965,000 | |
| Ronnie Jepson | Player | f Bury | 30,000 | +935,000 | |
| Adrian Littlejohn | Player | f Plymouth | free | +935,000 | |
| Phil Starbuck | Player | t Plymouth | free | +935,000 | |
| Andy Hughes | Player | t Notts County | 150,000 | +1,085,000 | |
| Stuart Barlow | Player | t Wigan | 45,000 | +1,130,000 | |
| Neil Warnock | Manager | f OAFC | wage saver | +1,130,000 | |
| Ron Reid | Assistant manager | f OAFC | wage saver | +1,130,000 | |
| Ronnie Jepson | Player | t Burnley | free | +1,130,000 | |
| Steve Redmond | Player | t Bury | free | +1,130,000 | |
| Steve Whitehall | Player | f Mansfield | 40,000 | +1,090,000 | -40,000 |
| Carl Serrant | Player | t Newcastle | 600,000 | +1,690,000 | +560,000 |
| Sean McCarthy | Player | t Plymouth | 25,000 | +1,715,000 | +585,000 |
| Ian McLean | Player | f Bradford City | free | +1,715,000 | +585,000 |
| Doug Hodgson | Player | t Northampton | free | +1,715,000 | +585,000 |
| John Sheridan | Player | f Bolton W. | free | +1,715,000 | +585,000 |
| Stuart Thom | Player | f Notts. Forest | 40,000 | +1,675,000 | +545,000 |
| Adrian Littlejohn | Player | t Bury | 75,000 | +1,750,000 | +620,000 |
| Craig Dudley | Player | f Notts County | nominal | +1,750,000 | +620,000 |
| John Mohan | Player | f York City | nominal | +1,750,000 | +620,000 |
| Lee Sinnott | Player | t Scarborough | free | +1,750,000 | +620,000 |
| Paul Reid | Player | t Bury | free | +1,750,000 | +620,000 |
| Neil Adams | Player | f Norwich | free | +1,750,000 | +620,000 |
| Paul Beavers | Player | f Sunderland | free | +1,750,000 | +620,000 |
| Mark Donnelly | Player | released | free | +1,750,000 | +620,000 |
| Alistair Otto | Player | released | free | +1,750,000 | +620,000 |
| Kevin Duncan | Player | released | free | +1,750,000 | +620,000 |
| Gerry McLaughlin | Player | released | free | +1,750,000 | +620,000 |
| Jordan Tait | Player | f Newcastle | free | +1,750,000 | +620,000 |
| Paul Jones | Player | f Leigh RMI | free | +1,750,000 | +620,000 |
| Adam Pashley | Player | released | wage saver | +1,750,000 | +620,000 |
| Lee Clitheroe | Player | released | wage saver | +1,750,000 | +620,000 |
| Jonathan Spurr | Player | released | wage saver | +1,750,000 | +620,000 |
| Patrick Johnston | Player | released | wage saver | +1,750,000 | +620,000 |
| John Mohan | Player | released | wage saver | +1,750,000 | +620,000 |
| David McNiven | Player | t York City | free | +1,750,000 | +620,000 |
| Iain Swan | Player | t Leigh RMI | free | +1,750,000 | +620,000 |
| Carlo Corazzin | Player | f Northampton | free | +1,750,000 | +620,000 |
| Ian McLean | Player | released | wage saver | +1,750,000 | +620,000 |
| Stuart Thom | Player | t Scunthorpe | free | +1,750,000 | +620,000 |
| Paul Beavers | Player | t Darlington | free | +1,750,000 | +620,000 |
| Barry Prenderville | Player | f St. Pat's Ath. | free | +1,750,000 | +620,000 |
| David Eyres | Player | f Preston NE | free | +1,750,000 | +620,000 |
| Tony Carss | Player | f Carlisle | free | +1,750,000 | +620,000 |
| Jordan Tait | Player | t Darlington | free | +1,750,000 | +620,000 |
| John Eyre | Player | f Hull | free | +1,750,000 | +620,000 |
| Marc Richards | Player | f Crewe | loan | +1,750,000 | +620,000 |
| Darren Sheridan | Player | f Wigan | free | +1,750,000 | +620,000 |
| Wayne Gill | Player | f Tranmere | 70,000 | +1,680,000 | +550,000 |
| Lee Hardy | Player | f Blackburn | free | +1,680,000 | +550,000 |
| Dean Holden | Player | f Bolton | free | +1,680,000 | +550,000 |
| Phil Salt | Player | f Leigh | loan | +1,680,000 | +550,000 |
| Stuart Balmer | Player | f Wigan | free | +1,680,000 | +550,000 |
![[home]](home.gif)