EXTREMELY INTERESTING STATISTICS
 
1997
1998
1999
2000
2001
January 137 January 857 January 1,828 January 1,763 January 4,305
February 225 February 782 February 1,782 February 1,588 February 6,105
March 484 March 962 March 1,931 March 1,938 March 7,265
April 532 April 803 April 2,087 April 1,883 April 7,733
May 516 May 691 May 1,633 May 1,870 TOTAL 101,175
June 436 June 751 June 1,422 June 2,232
July 620 July 805 July 2,287 July 3,057
August 1048 August 1,155 August 2,840 August 3,801
September 943 September 1,132 September 1,738 September 3,888
October 1125 October 1,174 October 1,794 October 5,157
November 1194 November 1,254 November 1,586 November 3,699
December 863 December 1,394 December 1,218 December 2,880
TOTAL 8123 TOTAL 19,883 TOTAL 42,011 TOTAL 75,767

Copyright © 2001 LSC.
[home]